Details
Trek Foray is an all-around, off-road shoe designed for comfort and efficiency in a durable, go-anywhere package.
FIT FOR THE FUN TIMES
Trek Foray Mountain Bike Shoes are all-around off-road shoes designed for comfort, efficiency, and durability to help you climb to new heights, roam farther, and ride harder.
A slightly roomier, performance fit coupled with METNET relief zones allows you to ride harder for longer. A stiff nylon plate and BOA fit system provide pedaling efficiency, while a Tachyon outsole offers exceptional traction and GnarGuard coating offers added protection.
PRODUCT DETAILS:
- Trek Comp Last provides a slightly roomier, performance fit
- METNET relief zones stretch and conform to the foot to relieve common foot discomfort
- Nylon composite plate delivers stiff yet walkable performance
- BOA fit system provides a micro-adjustable, precision fit for a more dynamic and responsive ride
- Tachyon rubber outsole and removable toe and heel spoke provides excellent grip on any surface
- Durable GnarGuard rubberized coating protects against abrasions and other damage from trail debris
- Compatible with 2-bolt SPD-style cleats
- Made with recycled materials - shoe upper is 20% recycled material by weight
| Size | US Men | US Women | UK Men | CM | Heel to toe (cm) |
|---|---|---|---|---|---|
| 37 | 4 | 5.5 | 3 | 23.7 | 23.1 |
| 38 | 5 | 6.5 | 4 | 24.3 | 23.7 |
| 39 | 6 | 7.5 | 5 | 25 | 24.3 |
| 40 | 7 | 8.5 | 6 | 25.7 | 25 |
| 41 | 8 | 9.5 | 7 | 26.3 | 25.5 |
| 42 | 9 | 10.5 | 8 | 27 | 26.2 |
| 43 | 10 | 11.5 | 9 | 27.7 | 26.9 |
| 44 | 11 | 12.5 | 10 | 28.3 | 27.4 |
| 45 | 12 | 13.5 | 11 | 29 | 28.1 |
| 46 | 13 | 14.5 | 12 | 29.7 | 28.7 |
| 47 | 14 | 15.5 | 13 | 30.3 | 29.3 |
| 48 | 14.5 | 16 | 13.5 | 31 | 29.9 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 36 | 197216019695 | 5316945 | SHO28242389K |
| Black / 37 | 197216019701 | 5316946 | SHO28753602K |
| Black / 39 | 197216019732 | 5316949 | SHO28262130K |
| Black / 39.5 | 197216019749 | 5316950 | SHO29175636K |
| Black / 40 | 197216019756 | 5316951 | SHO2846276K |
| Black / 40.5 | 197216019763 | 5316952 | SHO29769744K |
| Black / 41 | 197216019770 | 5316953 | SHO28273347K |
| Era White / 36 | 197216019909 | 5316966 | SHO34259668M |
| Era White / 37 | 197216019916 | 5316967 | SHO34158425M |
| Era White / 39 | 197216019930 | 5316969 | SHO3472594M |
| Era White / 40 | 197216019947 | 5316970 | SHO34817790M |
| Era White / 41 | 197216019954 | 5316971 | SHO34385406M |
| Era White / 44 | 197216019985 | 5316974 | SHO3464882M |
| Era White / 45 | 197216019992 | 5316975 | SHO34914307M |
| Era White / 46 | 197216020004 | 5316976 | SHO34778782M |
| Era White / 47 | 197216020011 | 5316977 | SHO34859592M |
