Skip to main content

Scott Addict 50

Scott Addict 50
  • Color: Slate Grey
$3,499.99
Color: Slate Grey
Size: Select size
Wheelset: 700c
Please select options Unavailable

Details

The SCOTT Addict 50 was designed from the ground up with those longer days in mind. With geometry that is less focused on racing and more on enduring, this bike is yearning to eat up some miles!

Key Features
- Addict HMF Carbon Fork
- Addict HMF Carbon Frame
- Shimano 105 Disc 24-Speed
- Syncros RP2.0 Disc
- Schwalbe ONE Tires
- Syncros Carbon/alloy Parts

Frame SizeXXS/47XS/49S/52M/54L/56XL/58XXL/61
Head Tube Angle (degrees) 70.5 71 72 72.5 73 73.3 73.3
Head Tube Length (mm/in) 95.0 / 3.7 105.0 / 4.1 125.0 / 4.9 145.0 / 5.7 165.0 / 6.5 185.0 / 7.3 205.0 / 8.1
Top Tube Horizontal (mm/in) 515.0 / 20.3 525.0 / 20.7 540.0 / 21.3 555.0 / 21.9 570.0 / 22.4 585.0 / 23.0 600.0 / 23.6
Standover Height (mm/in) 732.0 / 28.8 747.0 / 29.4 775.0 / 30.5 790.0 / 31.1 812.0 / 32.0 835.0 / 32.9 848.0 / 33.4
Bottom Bracket Offset (mm/in) -70.0 / -2.8 -70.0 / -2.8 -70.0 / -2.8 -70.0 / -2.8 -70.0 / -2.8 -70.0 / -2.8 -70.0 / -2.8
Bottom Bracket Height (mm/in) 275.3 / 10.8 275.3 / 10.8 275.3 / 10.8 275.3 / 10.8 275.3 / 10.8 275.3 / 10.8 275.3 / 10.8
Wheelbase (mm/in) 996.7 / 39.2 1,003.0 / 39.5 1,005.0 / 39.6 1,010.6 / 39.8 1,015.4 / 40.0 1,022.8 / 40.3 1,036.5 / 40.8
BB Center to Top Tube Center (mm/in) 415.0 / 16.3 435.0 / 17.1 465.0 / 18.3 485.0 / 19.1 505.0 / 19.9 525.0 / 20.7 540.0 / 21.3
BB Center to Top of Seat Tube (mm/in) 455.0 / 17.9 475.0 / 18.7 505.0 / 19.9 525.0 / 20.7 545.0 / 21.5 565.0 / 22.2 580.0 / 22.8
Seat Tube Angle (degrees) 75 75 74.5 74 73.5 73.1 73
Chainstay Length (mm/in) 420.0 / 16.5 420.0 / 16.5 420.0 / 16.5 420.0 / 16.5 420.0 / 16.5 420.0 / 16.5 420.0 / 16.5
Reach (mm/in) 376.3 / 14.8 383.2 / 15.1 387.0 / 15.2 390.9 / 15.4 394.3 / 15.5 398.6 / 15.7 406.6 / 16.0
Stack (mm/in) 517.8 / 20.4 529.1 / 20.8 551.6 / 21.7 572.4 / 22.5 593.3 / 23.4 613.6 / 24.2 632.7 / 24.9
Stem Length (mm/in) 83.0 / 3.3 93.0 / 3.7 103.0 / 4.1 113.0 / 4.4 113.0 / 4.4 123.0 / 4.8 123.0 / 4.8
Frame SizeBody Height (cm)Body Height (in)
XXS / XS / S < 165 < 65
XS / S / M 165 - 175 65 - 69
M / L 175 - 185 69 - 73
L / XL / XXL 185 - 195 73 - 77
XL / XXL > 195 > 77

Specs

Frame Addict HMF Carbon Endurance geometry / Replaceable Derailleur Hanger Internal cable routing Syncros fender kit ready
Fork Addict HMF 1 1/4"-1 1/2" Eccentric Carbon steerer
Wheels Syncros RP2.0 Disc 28 Front / 28 Rear Syncros Axle / Removable Lever with Tool
Tires Schwalbe ONE Fold 700x32C
Bottom Bracket Shimano BB-RS500-PB
Crankset Shimano 105 FC-R7100 Hollowtech II 50x34
Shifters Shimano 105 ST-R7120 Disc Dual control 24 Speed
Front Derailleur Shimano 105 FD-R7100
Rear Derailleur Shimano 105 RD-R7100 24 Speed
Cassette/Freewheel Shimano CS-R7101 11-34
Chain Shimano CN-M6100-12
Brakes Shimano BR-R7170 Hyd.Disc
Rotors Shimano SM-RT70 CL rotor 160/F and 160/R
Handlebars Syncros Creston 2.0 Compact Alloy 31.8mm
Stem Syncros RR2.0 1 1/4" / four Bolt 31.8mm
Headset Acros AIF-1134
Seatpost Syncros Duncan 1.0 27.2/350mm
Saddle Syncros Tofino Regular 2.0 Channel

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Slate Grey / Small / 700c 07616185210016 4233876985006 SCO25882626S
Slate Grey / Medium / 700c 07616185210023 4233876985008 SCO25646299M
Slate Grey / Large / 700c 07616185210030 4233876985010 SCO25788479L

Reviews