Norco Storm 20 Disc
Details
Bringing every advantage to the party, the Storm 20 Disc allows groms to find the best line, nail every shift and stop on a dime.
Get good on a fully rigid rig with Storm. The Storm 20 Disc's lightweight, durable aluminum frame and fork combine with a quality drivetrain, disc brakes and optimized fit for riders from 3'9" to 4'3", building and a love for dirt that'll last a lifetime.
Reasons It's Rad
- Beautifully crafted for light weight and durability.
- Easy gearing for quicker starts and easy climbs.
- Quality brakes with short reach levers.
- Models to meet the needs of every young rider.
Wheel Size (in) | 20" |
---|---|
Reach (mm) | 325 |
Stack (mm) | 405 |
Head Tube Angle (°) | 67 |
Seat Tube Length (mm) | 255 |
Effective Seat Tube Angle (°) | 71 |
Rear Centre Length (mm) | 350 |
Bottom Bracket Drop (mm) | 12 |
Bottom Bracket Height (mm) | 245 |
Horizontal Top Tube (mm) | 465 |
Wheelbase (mm) | 874 |
Head Tube Length (mm) | 110 |
Crank Length (mm) | 140 |
20" Wheel Size | Rider Height (in) | Rider Height (cm) |
---|---|---|
Growing In Period | 3'8" - 3' 9 1/2" | 111 - 114 |
Optimal Fit | 3' 9 1/2" - 4'3" | 114 - 129 |
Specs
Frame | Aluminum HT |
---|---|
Fork | Rigid Alloy |
Rims | Aluminum Double Wall, 28H, 20" |
Hubs |
Front: Aluminum, 9x100mm, 6 Bolt Rear: Aluminum 10x135mm, HG, 6 Bolt |
Spokes | Stainless, Black |
Tires | Vee Crown Gem 2.25" |
Bottom Bracket | Sealed Bearing, Square Taper |
Crankset | Alloy 3 Piece, 28T Narrow Wide, 140mm |
Shifters | SunRace Twist Shift |
Rear Derailleur | SunRace RDM36 |
Cassette/Freewheel | SunRace MF, 14-28T, 6 Speed |
Chain | KMC Z6 |
Brakes | Mechanical Disc |
Rotors | 160mm |
Brake Levers | Alloy Jr., Reach Adjust |
Handlebars | Alloy Jr., 540mm, 30mm Rise |
Tape/Grips | Norco Youth |
Stem | Alloy, 45mm Length, 31.8mm Clamp |
Headset | External Cup |
Seatpost | Alloy 27.2mm |
Saddle | Norco Youth |
Pedals | Jr. MTB Flat, Black |
* Subject to change without notice.